Signals posted on 8 Oct 15:01:52 UTC
Asset | Entry value | Expiry time | Option |
EUR/USD |
1.1751 |
17:00 UTC |
|
EUR/USD |
? |
End of the day UTC |
|
EUR USD Chart in UTC time
Binary Winners Club | Guide

Free Binary Options Signals | Guide
At BinaryOptionsTrading-Review.com, we have been providing our own Free Binary Options Signals to our readers for more than a year now and the results have been nothing but positive. Our financial experts make sure these signals are as reliable as possible since each asset is ...
Read More
Read More
EUR USD Free Signals History
Posted | Entry value | Expiry time | Option | Result |
28 Sep 15:01:14 UTC | 1.1664 | End of the day | CALL | Won |
24 Sep 15:02:11 UTC | 1.1661 | End of the day | CALL | Won |
23 Sep 15:01:04 UTC | 1.1679 | 17:00 UTC | CALL | Won |
21 Sep 15:01:26 UTC | 1.1763 | End of the day | CALL | Lost |
18 Sep 15:02:21 UTC | 1.1843 | End of the day | PUT | Won |
17 Sep 15:01:47 UTC | 1.1836 | End of the day | CALL | Won |
16 Sep 15:02:04 UTC | 1.1814 | End of the day | PUT | Won |
9 Sep 15:00:59 UTC | 1.1814 | End of the day | PUT | Won |
7 Sep 14:02:03 UTC | 1.1829 | 16:00 UTC | CALL | Lost |
4 Sep 14:01:39 UTC | 1.1813 | End of the day | CALL | Won |
4 Sep 14:01:39 UTC | 1.1803 | 16:00 UTC | CALL | Won |
1 Sep 14:00:14 UTC | 1.1943 | End of the day | PUT | Won |
1 Sep 14:00:14 UTC | 1.1966 | 16:00 UTC | PUT | Won |
27 Aug 14:02:27 UTC | 1.1816 | End of the day | CALL | Won |
27 Aug 14:02:27 UTC | 1.1779 | 16:00 UTC | PUT | Lost |
25 Aug 14:02:14 UTC | 1.1827 | 16:00 UTC | PUT | Won |
24 Aug 14:01:46 UTC | 1.1822 | 16:00 UTC | PUT | Won |
19 Aug 14:01:32 UTC | 1.1938 | End of the day | PUT | Won |
14 Aug 16:01:33 UTC | 1.1839 | 18:00 UTC | CALL | Won |
13 Aug 15:02:07 UTC | 1.1804 | End of the day | PUT | Lost |
13 Aug 15:02:07 UTC | 1.1822 | 17:00 UTC | PUT | Won |
11 Aug 14:00:24 UTC | 1.1764 | 16:00 UTC | PUT | Won |
10 Aug 14:01:56 UTC | 1.1763 | End of the day | PUT | Won |
7 Aug 14:01:17 UTC | 1.1792 | 16:00 UTC | CALL | Lost |
4 Aug 14:00:42 UTC | 1.1751 | 16:00 UTC | CALL | Won |
3 Aug 14:02:01 UTC | 1,1735 | 16:00 UTC | CALL | Won |
30 Jul 14:01:03 UTC | 1.1790 | 16:00 UTC | PUT | Lost |
29 Jul 14:00:27 UTC | 1.1765 | End of the day | CALL | Won |
24 Jul 14:02:22 UTC | 1.1623 | End of the day | CALL | Won |
23 Jul 14:01:06 UTC | 1.1586 | 16:00 UTC | CALL | Won |
22 Jul 14:00:54 UTC | 1.1566 | End of the day | PUT | Won |
21 Jul 14:02:11 UTC | 1.1455 | 16:00 UTC | CALL | Won |
20 Jul 14:01:09 UTC | 1.1423 | 16:00 UTC | CALL | Won |
17 Jul 14:00:32 UTC | 1.1434 | 16:00 UTC | CALL | Won |
16 Jul 14:02:29 UTC | 1.1424 | End of the day | PUT | Won |
15 Jul 14:01:17 UTC | 1.1429 | 16:00 UTC | PUT | Won |
14 Jul 14:02:11 UTC | 1.1389 | 16:00 UTC | CALL | Won |
13 Jul 14:01:22 UTC | 1.1358 | End of the day | CALL | Lost |
10 Jul 14:03:03 UTC | 1.1322 | 16:00 UTC | CALL | Lost |
9 Jul 14:02:29 UTC | 1.1319 | End of the day | PUT | Won |
7 Jul 14:02:01 UTC | 1.1290 | 16:00 UTC | PUT | Lost |
3 Jul 14:01:37 UTC | 1.1241 | 16:00 UTC | CALL | Won |
2 Jul 14:01:24 UTC | 1.1245 | 16:00 UTC | PUT | Won |
1 Jul 14:00:01 UTC | 1.1236 | 16:00 UTC | CALL | Won |
29 Jun 14:02:02 UTC | 1.1253 | 16:00 UTC | PUT | Won |
26 Jun 15:01:51 UTC | 1.1212 | 17:00 UTC | CALL | Won |
24 Jun 14:01:15 UTC | 1.1263 | End of the day | PUT | Won |
22 Jun 14:01:18 UTC | 1.1249 | 16:00 UTC | CALL | Won |
19 Jun 14:02:28 UTC | 1.1221 | 16:00 UTC | PUT | Won |
18 Jun 14:01:11 UTC | 1.1209 | End of the day | PUT | Won |
17 Jun 14:00:44 UTC | 1.1219 | 16:00 UTC | PUT | Won |
16 Jun 14:02:59 UTC | 1.1262 | End of the day | PUT | Lost |
12 Jun 14:02:13 UTC | 1.1288 | End of the day | PUT | Won |
3 Jun 14:01:49 UTC | 1.1221 | 16:00 UTC | CALL | Won |
1 Jun 14:01:01 UTC | 1.1132 | 16:00 UTC | CALL | Lost |
28 May 14:02:03 UTC | 1.1043 | 16:00 UTC | CALL | Won |
27 May 14:02:37 UTC | 1.0996 | End of the day | CALL | Won |
27 May 14:01:37 UTC | 1.0980 | 16:00 UTC | PUT | Won |
22 May 13:02:48 UTC | 1.0894 | End of the day | PUT | Lost |
21 May 14:03:00 UTC | 1.0959 | End of the day | PUT | Won |
20 May 13:02:11 UTC | 1.0971 | End of the day | CALL | Won |
19 May 11:03:08 UTC | 1.0956 | End of the day | PUT | Won |
18 May 14:02:57 UTC | 1.0869 | 16:00 UTC | CALL | Won |
15 May 14:02:42 UTC | 1.0833 | 16:00 UTC | PUT | Won |
13 May 13:00:54 UTC | 1.0858 | End of the day | PUT | Won |
13 May 13:00:54 UTC | 1.0871 | 16:00 UTC | PUT | Won |
12 May 13:01:13 UTC | 1.0849 | End of the day | PUT | Won |
8 May 13:01:41 UTC | 1.0842 | End of the day | CALL | Lost |
4 May 13:02:12 UTC | 1.0921 | 16:00 UTC | PUT | Won |
30 Apr 13:01:07 UTC | 1.0879 | End of the day | CALL | Won |
30 Apr 13:01:07 UTC | 1.0855 | 16:00 UTC | PUT | Lost |
29 Apr 13:00:22 UTC | 1.0855 | End of the day | CALL | Won |
28 Apr 13:01:16 UTC | 1.0866 | End of the day | PUT | Won |
27 Apr 13:03:29 UTC | 1.0843 | End of the day | PUT | Won |
24 Apr 13:03:06 UTC | 1.0812 | End of the day | CALL | Won |
23 Apr 13:02:12 UTC | 1.0775 | End of the day | PUT | Won |
23 Apr 13:02:12 UTC | 1.0801 | 16:00 UTC | CALL | Won |
22 Apr 13:02:24 UTC | 1.0866 | End of the day | PUT | Won |
21 Apr 13:01:37 UTC | 1.0846 | End of the day | CALL | Won |
20 Apr 13:03:09 UTC | 1.0873 | 16:00 UTC | CALL | Lost |
17 Apr 13:02:18 UTC | 1.0876 | 16:00 UTC | CALL | Won |
16 Apr 13:00:33 UTC | 1.0864 | End of the day | PUT | Won |
16 Apr 13:00:33 UTC | 1.0874 | 16:00 UTC | PUT | Won |
15 Apr 13:01:07 UTC | 1.0887 | End of the day | CALL | Won |
14 Apr 13:00:14 UTC | 1.0979 | End of the day | CALL | Won |
8 Apr 14:00:19 UTC | 1.0866 | End of the day | PUT | Won |
7 Apr 14:02:02 UTC | 1.0896 | End of the day | PUT | Won |
1 Apr 13:01:06 UTC | 1.0953 | End of the day | CALL | Lost |
31 Mar 14:00:37 UTC | 1.0980 | 16:00 UTC | CALL | Won |
26 Mar 14:02:01 UTC | 1.0996 | End of the day | CALL | Won |
25 Mar 15:01:47 UTC | 1.0837 | End of the day | CALL | Won |
24 Mar 15:02:44 UTC | 1.0760 | 18:00 UTC | PUT | Won |
20 Mar 15:03:29 UTC | 1.0679 | End of the day | PUT | Lost |
19 Mar 15:02:12 UTC | 1.0775 | 18:00 UTC | PUT | Won |
18 Mar 15:03:07 UTC | 1.0915 | End of the day | CALL | Won |
18 Mar 15:03:07 UTC | 1.0870 | 18:00 UTC | PUT | Won |
16 Mar 15:01:44 UTC | 1.1157 | End of the day | CALL | Won |
13 Mar 15:02:53 UTC | 1.1090 | 18:00 UTC | PUT | Won |
12 Mar 15:03:04 UTC | 1.1183 | End of the day | CALL | Lost |
12 Mar 15:03:04 UTC | 1.1167 | 18:00 UTC | CALL | Won |
10 Mar 15:03:01 UTC | 1.1325 | End of the day | PUT | Won |
10 Mar 15:03:01 UTC | 1.1340 | 18:00 UTC | PUT | Won |
3 Mar 16:03:11 UTC | 1.1163 | 18:00 UTC | PUT | Won |
28 Feb 14:02:22 UTC | 1.0964 | 16:00 UTC | PUT | Lost |
28 Feb 14:02:22 UTC | 1.1004 | End of the day | CALL | Won |
25 Feb 14:00:43 UTC | 1.0852 | End of the day | CALL | Won |
24 Feb 14:02:11 UTC | 1.0830 | End of the day | CALL | Won |
21 Feb 14:01:39 UTC | 1.0815 | 16:00 UTC | CALL | Won |
19 Feb 14:01:53 UTC | 1.0806 | End of the day | CALL | Won |
18 Feb 14:01:38 UTC | 1.0790 | 16:00 UTC | PUT | Lost |
12 Feb 14:01:31 UTC | 1.0904 | End of the day | PUT | Won |
12 Feb 14:01:31 UTC | 1.0907 | 16:00 UTC | PUT | Won |
11 Feb 14:00:17 UTC | 1.0921 | End of the day | CALL | Lost |
11 Feb 14:00:17 UTC | 1.0909 | 16:00 UTC | CALL | Won |
10 Feb 14:02:07 UTC | 1.0933 | 16:00 UTC | PUT | Won |
7 Feb 14:01:28 UTC | 1.0948 | End of the day | PUT | Won |
3 Feb 14:02:12 UTC | 1.1051 | End of the day | PUT | Lost |
3 Feb 14:02:12 UTC | 1.1056 | 16:00 UTC | PUT | Won |
31 Jan 14:01:06 UTC | 1.1057 | 16:00 UTC | CALL | Won |
30 Jan 14:00:33 UTC | 1.1033 | End of the day | CALL | Lost |
30 Jan 14:00:33 UTC | 1.1030 | 16:00 UTC | CALL | Won |
29 Jan 14:00:07 UTC | 1.1002 | 16:00 UTC | CALL | Lost |
29 Jan 14:00:07 UTC | 1.1005 | End of the day | CALL | Won |
28 Jan 14:03:00 UTC | 1.1017 | End of the day | CALL | Won |
23 Jan 14:01:51 UTC | 1.1080 | End of the day | PUT | Won |
22 Jan 14:02:24 UTC | 1.1079 | End of the day | PUT | Lost |
20 Jan 14:02:11 UTC | 1.1092 | End of the day | CALL | Won |
16 Jan 14:02:33 UTC | 1.1149 | End of the day | PUT | Won |
14 Jan 14:02:21 UTC | 1.1108 | 16:00 UTC | PUT | Lost |
13 Jan 14:03:39 UTC | 1.1133 | End of the day | CALL | Won |
13 Jan 14:03:39 UTC | 1.1122 | 16:00 UTC | CALL | Won |
10 Jan 14:01:13 UTC | 1.1116 | End of the day | CALL | Won |
8 Jan 14:01:26 UTC | 1.1109 | End of the day | PUT | Lost |
7 Jan 14:01:42 UTC | 1.1161 | End of the day | PUT | Won |
27 Dec 13:02:37 UTC | 1.1157 | 15:00 UTC | CALL | Won |
24 Dec 13:04:09 UTC | 1.1088 | End of the day | CALL | Lost |
19 Dec 13:01:42 UTC | 1.1121 | End of the day | CALL | Won |
18 Dec 14:03:06 UTC | 1.1128 | End of the day | CALL | Lost |
18 Dec 14:03:06 UTC | 1.1123 | 16:00 UTC | CALL | Won |
17 Dec 13:00:58 UTC | 1.1171 | 15:00 UTC | CALL | Lost |
17 Dec 13:00:58 UTC | 1.1156 | End of the day | PUT | Won |
13 Dec 13:02:11 UTC | 1.1154 | End of the day | PUT | Won |
13 Dec 13:02:11 UTC | 1.1162 | 15:00 UTC | PUT | Won |
12 Dec 13:00:42 UTC | 1.1141 | End of the day | CALL | Won |
12 Dec 13:00:42 UTC | 1.1126 | 15:00 UTC | PUT | Won |
10 Dec 13:00:37 UTC | 1.1082 | End of the day | CALL | Won |
6 Dec 13:03:02 UTC | 1.0088 | 15:00 UTC | PUT | Won |
4 Dec 14:00:48 UTC | 1.0079 | End of the day | PUT | Lost |
28 Nov 13:02:18 UTC | 1.1011 | End of the day | CALL | Won |
25 Nov 13:00:36 UTC | 1.1008 | End of the day | PUT | Lost |
25 Nov 13:00:36 UTC | 1.1019 | 15:00 UTC | CALL | Won |
22 Nov 13:02:19 UTC | 1.1046 | End of the day | PUT | Won |
21 Nov 13:01:01 UTC | 1.1077 | End of the day | PUT | Won |
21 Nov 13:01:01 UTC | 1.1079 | 15:00 UTC | PUT | Lost |
18 Nov 12:00:57 UTC | 1.1070 | End of the day | CALL | Won |
15 Nov 12:01:39 UTC | 1.1037 | End of the day | CALL | Won |
14 Nov 12:02:16 UTC | 1.0998 | End of the day | CALL | Won |
13 Nov 13:01:44 UTC | 1.1006 | End of the day | CALL | Won |
8 Nov 14:03:22 UTC | 1.1024 | End of the day | PUT | Won |
7 Nov 12:01:46 UTC | 1.1075 | 14:00 UTC | PUT | Won |
4 Nov 12:04:07 UTC | 1.1167 | 14:00 UTC | CALL | Lost |
4 Nov 12:04:07 UTC | 1.1154 | End of the day | PUT | Won |
1 Nov 12:03:29 UTC | 1.1164 | End of the day | CALL | Won |
1 Nov 12:03:29 UTC | 1.1154 | 14:00 UTC | PUT | Won |
31 Oct 10:04:12 UTC | 1.1156 | 12:00 UTC | PUT | Won |
30 Oct 10:02:06 UTC | 1.1126 | End of the day | CALL | Won |
29 Oct 10:01:17 UTC | 1.1085 | 12:00 UTC | CALL | Lost |
25 Oct 15:02:11 UTC | 1.1085 | 17:00 UTC | PUT | Won |
22 Oct 15:02:47 UTC | 1.1122 | End of the day | PUT | Lost |
21 Oct 15:04:00 UTC | 1.1145 | 17:00 UTC | PUT | Lost |
18 Oct 15:02:55 UTC | 1.1155 | End of the day | CALL | Won |
16 Oct 15:02:19 UTC | 1.1055 | 17:00 UTC | CALL | Won |
14 Oct 14:02:45 UTC | 1.1030 | 16:00 UTC | CALL | Lost |
17 Jul 15:02:01 UTC | 1.1685 | 17:00 UTC | PUT | Won |
12 Jul 15:02:03 UTC | 1.1686 | 17:00 UTC | CALL | Lost |
12 Jul 15:02:03 UTC | 1.1666 | End of the day UTC | PUT | Won |
10 Jul 15:00:33 UTC | 1.1724 | End of the day UTC | CALL | Won |
9 Jul 15:02:11 UTC | 1.1749 | 17:00 UTC | PUT | Won |
6 Jul 15:01:21 UTC | 1.1747 | End of the day UTC | PUT | Lost |
4 Jul 15:01;34 UTC | 1.1653 | 17:00 UTC | CALL | Won |
2 Jul 15:01:56 UTC | 1.1595 | 17:00 UTC | PUT | Lost |
2 Jul 15:01:56 UTC | 1.1622 | End of the day UTC | CALL | Won |
29 Jun 15:02:31 UTC | 1.1667 | 17:00 UTC | CALL | Won |
27 Jun 15:01:16 UTC | 1.1595 | 17:00 UTC | PUT | Won |
22 Jun 15:00:13 UTC | 1.1645 | End of the day UTC | CALL | Won |
20 Jun 15:00:34 UTC | 1.1591 | End of the day UTC | CALL | Lost |
19 Jun 15:01:04 UTC | 1.1581 | 17:00 UTC | CALL | Lost |
18 Jun 15:00:09 UTC | 1.1622 | End of the day UTC | CALL | Won |
13 Jun 15:00:26 UTC | 1.1785 | 17:00 UTC | CALL | Won |
12 Jun 15:01:13 UTC | 1.1779 | End of the day UTC | PUT | Won |
5 Jun 15:01:32 UTC | 1.1685 | End of the day UTC | CALL | Won |
4 Jun 15:02:09 UTC | 1.1695 | 17:00 UTC | PUT | Won |
30 May 15:01:14 UTC | 1.1627 | End of the day UTC | CALL | Won |
23 May 15:01:43 UTC | 1.1693 | End of the day UTC | PUT | Lost |
21 May 15:02:01 UTC | 1.1775 | End of the day UTC | CALL | Won |
18 May 15:01:09 UTC | 1.1777 | 17:00 UTC | CALL | Won |
15 May 15:02:04 UTC | 1.1871 | 17:00 UTC | CALL | Lost |
15 May 15:02:04 UTC | 1.1824 | End of the day UTC | PUT | Won |
11 May 16:00:15 UTC | 1.1951 | End of the day UTC | CALL | Won |
10 May 15:01:36 UTC | 1.1896 | End of the day UTC | CALL | Won |
08 May 15:03:41 UTC | 1.1867 | 17:00 UTC | CALL | Won |
07 May 15:02:22 UTC | 1.1934 | 17:00 UTC | CALL | Lost |
04 May 15:01:02 UTC | 1.1960 | 17:00 UTC | CALL | Won |
03 May 15:02:39 UTC | 1.1982 | End of the day UTC | CALL | Won |
02 May 16:03:44 UTC | 1.1952 | End of the day UTC | PUT | Won |
24 Apr 15:01:12 UTC | 1.2242 | End of the day UTC | CALL | Lost |
23 Apr 15:00:59 UTC | 1.2212 | End of the day UTC | PUT | Won |
20 Apr 15:02:08 UTC | 1.2277 | End of the day UTC | CALL | Won |
19 Apr 15:01:35 UTC | 1.2368 | End of the day UTC | PUT | Won |
17 Apr 15:01:03 UTC | 1.2366 | End of the day UTC | CALL | Won |
13 Apr 15:01:06 UTC | 1.2337 | End of the day UTC | CALL | Lost |
12 Apr 15:00:32 UTC | 1.2315 | End of the day UTC | CALL | Won |
11 Apr 15:00:18 UTC | 1.2362 | End of the day UTC | PUT | Lost |
10 Apr 15:01:51 UTC | 1.2345 | 17:00 UTC | PUT | Won |
4 Apr 15:02:22 UTC | 1.2286 | End of the day UTC | PUT | Lost |
2 Apr 15:00:47 UTC | 1.2310 | End of the day UTC | PUT | Won |
28 Mar 15:02:47 UTC | 1.2334 | End of the day UTC | PUT | Won |
23 Mar 15:02:21 UTC | 1.2360 | 17:00 UTC | CALL | Won |
22 Mar 15:00:16 UTC | 1.2303 | 17:00 UTC | PUT | Lost |
21 Mar 15:01:13 UTC | 1.2306 | End of the day UTC | CALL | Won |
21 Mar 15:01:13 UTC | 1.2277 | 17:00 UTC | PUT | Won |
20 Mar 15:00:51 UTC | 1.2260 | 17:00 UTC | PUT | Won |
19 Mar 15:01:00 UTC | 1.2324 | 17:00 UTC | CALL | Won |
16 Mar 15:00:34 UTC | 1.2295 | 17:00 UTC | CALL | Lost |
15 Mar 15:00:29 UTC | 1.2317 | 17:00 UTC | PUT | Won |
13 Mar 15:01:11 UTC | 1.2388 | 17:00 UTC | CALL | Won |
9 Mar 15:01:19 UTC | 1.2315 | 17:00 UTC | CALL | Won |
8 Mar 15:01:32 UTC | 1.2354 | 17:00 UTC | PUT | Won |
6 Mar 15:01:47 UTC | 1.2415 | End of the day UTC | CALL | Won |
5 Mar 15:00:58 UTC | 1.2322 | 17:00 UTC | CALL | Won |
2 Mar 15:01:16 UTC | 1.2328 | End of the day UTC | CALL | Lost |
1 Mar 15:00:49 UTC | 1.2193 | End of the day UTC | CALL | Won |
28 Feb 15:04:05 UTC | 1.2202 | 17:00 UTC | PUT | Won |
27 Feb 15:02:27 UTC | 1.2276 | End of the day UTC | PUT | Won |
26 Feb 15:03:09 UTC | 1.2294 | 17:00 UTC | PUT | Lost |
21 Feb 15:00:44 UTC | 1.2307 | End of the day UTC | PUT | Won |
19 Feb 15:02:02 UTC | 1.2393 | 17:00 UTC | CALL | Won |
14 Feb 15:01:54 UTC | 1.2347 | 17:00 UTC | CALL | Won |
13 Feb 15:02:01 UTC | 1.2358 | 17:00 UTC | CALL | Won |
12 Feb 15:01:07 UTC | 1.2274 | 17:00 UTC | CALL | Lost |
9 Feb 15:00:09 UTC | 1.2232 | 17:00 UTC | PUT | Won |
8 Feb 15:02:11 UTC | 1.2257 | 17:00 UTC | PUT | Won |
7 Feb 15:00:45 UTC | 1.2328 | 17:00 UTC | PUT | Won |
6 Feb 15:00:52 UTC | 1.2363 | End of the day UTC | CALL | Won |
1 Feb 15:00:01 UTC | 1.2435 | 17:00 UTC | PUT | Lost |
1 Feb 15:00:01 UTC | 1.2462 | End of the day UTC | CALL | Won |
31 Jan 15:01:37 UTC | 1.2431 | 17:00 UTC | PUT | Won |
30 Jan 15:03:07 UTC | 1.2429 | 17:00 UTC | PUT | Won |
29 Jan 15:00:06 UTC | 1.2377 | End of the day UTC | CALL | Won |
26 Jan 15:00:24 UTC | 1.2462 | End of the day UTC | CALL | Lost |
22 Jan 15:02:14 UTC | 1.2233 | 17:00 UTC | PUT | Won |
19 Jan 15:01:09 UTC | 1.2231 | 17:00 UTC | PUT | Lost |
17 Jan 15:01:04 UTC | 1.2199 | End of the day UTC | PUT | Won |
16 Jan 15:01:33 UTC | 1.2226 | End of the day UTC | CALL | Won |
15 Jan 15:00:41 UTC | 1.2266 | 17:00 UTC | PUT | Won |
11 Jan 15:02:02 UTC | 1.2046 | 17:00 UTC | CALL | Lost |
10 Jan 15:00:42 UTC | 1.1979 | 17:00 UTC | PUT | Won |
02 Jan 15:00:36 UTC | 1.2038 | 17:00 UTC | PUT | Lost |
29 Dec 15:00:03 UTC | 1.1998 | 17:00 UTC | CALL | Won |
27 Dec 15:02:27 UTC | 1.1888 | End of the day UTC | PUT | Lost |
22 Dec 15:01:04 UTC | 1.1845 | 17:00 UTC | PUT | Won |
20 Dec 15:00:08 UTC | 1.1859 | 17:00 UTC | CALL | Won |
19 Dec 15:00:59 UTC | 1.1833 | End of the day UTC | CALL | Won |
14 Dec 15:00:43 UTC | 1.1791 | 17:00 UTC | PUT | Won |
12 Dec 15:01:00 UTC | 1.1730 | 17:00 UTC | PUT | Won |
11 Dec 15:00:07 UTC | 1.1791 | 17:00 UTC | CALL | Won |
8 Dec 15:01:46 UTC | 1.1751 | 17:00 UTC | PUT | Lost |
6 Dec 15:00:11 UTC | 1.1795 | 17:00 UTC | PUT | Won |
5 Dec 15:01:06 UTC | 1.1823 | 17:00 UTC | PUT | Won |
1 Dec 15:00:29 UTC | 1.1871 | 17:00 UTC | CALL | Won |
30 Nov 15:01:04 UTC | 1.1923 | 17:00 UTC | CALL | Lost |
30 Nov 15:01:04 UTC | 1.1896 | End of the day UTC | PUT | Won |
29 Nov 15:00:21 UTC | 1.1855 | 17:00 UTC | CALL | Won |
28 Nov 15:01:32 UTC | 1.1865 | End of the day UTC | PUT | Won |
27 Nov 15:02:14 UTC | 1.1908 | 17:00 UTC | PUT | Lost |
24 Nov 15:00:33 UTC | 1.1933 | 17:00 UTC | CALL | Won |
17 Nov 15:00:15 UTC | 1.1779 | 17:00 UTC | PUT | Lost |
16 Nov 15:01:07 UTC | 1.1775 | End of the day UTC | CALL | Won |
14 Nov 15:00:38 UTC | 1.1763 | End of the day UTC | CALL | Won |
9 Nov 15:00:27 UTC | 1.1634 | End of the day UTC | CALL | Won |
6 Nov 15:01:01 UTC | 1.1590 | 17:00 UTC | CALL | Won |
3 Nov 15:00:42 UTC | 1.1605 | End of the day UTC | PUT | Lost |
30 Oct 15:00:49 UTC | 1.1632 | 17:00 UTC | CALL | Won |
26 Oct 15:00:21 UTC | 1.1699 | 17:00 UTC | PUT | Won |
23 Oct 15:02:02 UTC | 1.1761 | 17:00 UTC | CALL | Lost |
20 Oct 15:00:19 UTC | 1.1778 | End of the day UTC | PUT | Won |
18 Oct 15:02:23 UTC | 1.1778 | 17:00 UTC | CALL | Won |
17 Oct 15:00:57 UTC | 1.1757 | End of the day UTC | CALL | Won |
13 Oct 15:03:24 UTC | 1.1835 | 17:00 UTC | PUT | Won |
11 Oct 15:01:49 UTC | 1.1855 | End of the day UTC | CALL | Won |
9 Oct 15:02:44 UTC | 1.1737 | 17:00 UTC | CALL | Won |
5 Oct 15:08:11 UTC | 1.1710 | End of the day UTC | PUT | Lost |
29 Sep 13:01:47 UTC | 1.1799 | End of the day UTC | PUT | Lost |
28 Sep 13:03:21 UTC | 1.1781 | 15:00 UTC | CALL | Won |
27 Sep 13:02:59 UTC | 1.1748 | End of the day UTC | CALL | Won |
26 Sep 13:03:11 UTC | 1.1780 | 15:00 UTC | PUT | Won |
25 Sep 13:04:44 UTC | 1.1860 | End of the day UTC | PUT | Won |
22 Sep 13:02:56 UTC | 1.1954 | End of the day UTC | PUT | Won |
18 Sep 13:07:05 UTC | 1.1948 | End of the day UTC | PUT | Lost |
15 Sep 13:08:27 UTC | 1.1947 | End of the day UTC | PUT | Won |
14 Sep 13:09:54 UTC | 1.1912 | End of the day UTC | CALL | Won |
13 Sep 15:05:11 UTC | 1.1895 | 17:00 UTC | PUT | Won |
12 Sep 15:00:39 UTC | 1.1964 | 17:00 UTC | CALL | Lost |
11 Sep 15:00:07 UTC | 1.1970 | 17:00 UTC | PUT | Won |
6 Sep 15:02:07 UTC | 1.1934 | 17:00 UTC | PUT | Won |
4 Sep 15:00:19 UTC | 1.1894 | End of the day UTC | PUT | Won |
31 Aug 15:02:26 UTC | 1.1882 | 17:00 UTC | CALL | Lost |
28 Aug 15:02:16 UTC | 1.1961 | 17:00 UTC | CALL | Won |
25 Aug 15:03:33 UTC | 1.1875 | 17:00 UTC | CALL | Won |
21 Aug 15:00:26 UTC | 1.1819 | 17:00 UTC | CALL | Won |
11 Aug 15:01:18 UTC | 1.1823 | End of the day UTC | CALL | Won |
10 Aug 15:04:51 UTC | 1.1752 | 17:00 UTC | CALL | Won |
9 Aug 16:02:26 UTC | 1.1760 | End of the day UTC | CALL | Won |
2 Aug 15:01:52 UTC | 1.1863 | 17:00 UTC | CALL | Won |
1 Aug 15:03:01 UTC | 1.1809 | End of the day UTC | CALL | Won |
31 Jul 15:00:44 UTC | 1.1762 | 17:00 UTC | CALL | Won |
28 Jul 15:02:12 UTC | 1.1757 | 17:00 UTC | CALL | Lost |
27 Jul 15:01:24 UTC | 1.1673 | 17:00 UTC | PUT | Won |
14 Jul 15:07:11 UTC | 1.1448 | End of the day UTC | CALL | Won |
11 Jul 15:08:48 UTC | 1.1429 | 17:00 UTC | CALL | Won |
10 Jul 15:06:17 UTC | 1.1398 | End of the day UTC | CALL | Lost |
7 Jul 15:04:48 UTC | 1.1400 | End of the day UTC | CALL | Won |
6 Jul 15:05:39 UTC | 1.1403 | End of the day UTC | CALL | Won |
3 Jul 15:11:29 UTC | 1.1361 | 17:00 UTC | PUT | Won |
27 Jun 15:09:44 UTC | 1.1295 | 17:00 UTC | CALL | Won |
26 Jun 15:11:13 UTC | 1.1200 | 17:00 UTC | PUT | Won |
22 Jun 15:06:08 UTC | 1.1149 | 17:00 UTC | PUT | Lost |
21 Jun 15:02:23 UTC | 1.1150 | End of the day UTC | CALL | Won |
19 Jun 15:03:33 UTC | 1.1163 | 17:00 UTC | PUT | Won |
14 Jun 15:02:11 UTC | 1.1256 | End of the day UTC | PUT | Won |
13 Jun 15:05:49 UTC | 1.1199 | End of the day UTC | PUT | Lost |
7 Jun 15:01:59 UTC | 1.1251 | End of the day UTC | PUT | Lost |
4 May 14:11:53 UTC | 1.0955 | End of the day UTC | CALL | Won |
25 Apr 13:30:39 UTC | 1.0926 | End of the day UTC | CALL | Won |
18 Apr 16:02:08 UTC | 1.0711 | 18:00 UTC | CALL | Won |
12 Apr 10:45:24 UTC | 1.0633 | End of the day UTC | CALL | Won |
11 Apr 10:04:28 UTC | 1.0612 | 12:00 UTC | CALL | Won |
7 Apr 10:11:25 UTC | 1.0627 | End of the day UTC | PUT | Won |
6 Apr 12:39:50 UTC | 1.0661 | 14:00 UTC | CALL | Lost |
5 Apr 11:05:29 UTC | 1.0675 | 13:00 UTC | CALL | Lost |
30 Mar 16:05:14 UTC | 1.0716 | End of the day UTC | PUT | Won |
28 Mar 17:13:20 UTC | 1.0826 | 19:00 UTC | PUT | Won |
15 Mar 18:24:58 UTC | 1.0697 | 20:00 UTC | CALL | Won |
14 Mar 09:50:35 UTC | 1.0629 | End of the day UTC | PUT | Won |
10 Mar 19:26:03 UTC | 1.0692 | 21:00 UTC | CALL | Lost |
3 Mar 11:24:04 UTC | 1.0546 | End of the day UTC | CALL | Won |
1 Mar 19:14:23 UTC | 1.0555 | 21:00 UTC | PUT | Won |
28 Feb 14:34:51 UTC | 1.0572 | End of the day UTC | PUT | Won |
24 Feb 13:23:16 UTC | 1.0601 | 15:00 UTC | PUT | Won |
21 Feb 15:34:21 UTC | 1.0546 | 17:00 UTC | CALL | Won |
13 Feb 12:09:52 UTC | 1.0633 | 14:00 UTC | PUT | Won |
9 Feb 12:47:35 UTC | 1.0664 | End of the day UTC | PUT | Won |
8 Feb 17:12:10 UTC | 1.0694 | 19:00 UTC | PUT | Won |
