Signals posted on 21 Jul 14:02:11 UTC
Asset | Entry value | Expiry time | Option |
USD/CAD |
1.3435 |
16:00 UTC |
|
USD/CAD |
? |
End of the day UTC |
|
USD CAD Chart in UTC time
Binary Winners Club | Guide

Free Binary Options Signals | Guide
At BinaryOptionsTrading-Review.com, we have been providing our own Free Binary Options Signals to our readers for more than a year now and the results have been nothing but positive. Our financial experts make sure these signals are as reliable as possible since each asset is ...
Read More
Read More
USD CAD Signals History
Posted | Entry value | Expiry time | Option | Result |
20 Jul 14:01:09 UTC | 1.3546 | End of the day | PUT | Won |
16 Jul 14:02:29 UTC | 1.3541 | End of the day | CALL | Won |
15 Jul 14:01:17 UTC | 1.3554 | End of the day | PUT | Won |
14 Jul 14:02:11 UTC | 1.3598 | End of the day | PUT | Lost |
13 Jul 14:01:22 UTC | 1.3555 | 16:00 UTC | CALL | Won |
9 Jul 14:02:29 UTC | 1.3519 | End of the day | CALL | Won |
8 Jul 14:01:44 UTC | 1.3538 | End of the day | PUT | Won |
8 Jul 14:01:44 UTC | 1.3546 | 16:00 UTC | CALL | Lost |
7 Jul 14:02:01 UTC | 1.3581 | 16:00 UTC | CALL | Won |
2 Jul 14:01:37 UTC | 1.3556 | End of the day | PUT | Won |
26 Jun 15:01:51 UTC | 1.3688 | 17:00 UTC | PUT | Won |
24 Jun 14:01:15 UTC | 1.3585 | End of the day | CALL | Won |
24 Jun 14:01:15 UTC | 1.3553 | 16:00 UTC | PUT | Lost |
23 Jun 14:03:00 UTC | 1.3539 | End of the day | CALL | Won |
22 Jun 14:01:18 UTC | 1.3553 | 16:00 UTC | PUT | Won |
19 Jun 14:02:28 UTC | 1.3584 | 16:00 UTC | CALL | Won |
18 Jun 14:01:11 UTC | 1.3587 | End of the day | CALL | Won |
17 Jun 14:00:44 UTC | 1.3563 | 16:00 UTC | CALL | Won |
12 Jun 14:02:13 UTC | 1.3591 | End of the day | CALL | Lost |
9 Jun 15:01:19 UTC | 1.3426 | 17:00 UTC | PUT | Won |
3 Jun 14:01:49 UTC | 1.3519 | 16:00 UTC | PUT | Won |
1 Jun 14:01:01 UTC | 1.3685 | 16:00 UTC | PUT | Won |
29 May 14:00:56 UTC | 1.3788 | 16:00 UTC | CALL | Won |
27 May 14:01:37 UTC | 1.3786 | End of the day | PUT | Won |
26 May 14:01:44 UTC | 1.3806 | End of the day | PUT | Won |
25 May 14:02:14 UTC | 1.3986 | End of the day | PUT | Won |
22 May 13:02:48 UTC | 1.4013 | End of the day | PUT | Won |
22 May 13:02:48 UTC | 1.4025 | 16:00 UTC | PUT | Won |
21 May 14:03:00 UTC | 1.3931 | 16:00 UTC | CALL | Won |
20 May 13:02:11 UTC | 1.3912 | End of the day | CALL | Lost |
19 May 11:03:08 UTC | 1.3931 | End of the day | CALL | Won |
18 May 14:02:57 UTC | 1.4004 | End of the day | PUT | Won |
15 May 14:01:42 UTC | 1.4095 | End of the day | CALL | Lost |
14 May 14:02:22 UTC | 1.4106 | End of the day | PUT | Won |
13 May 13:00:54 UTC | 1.4042 | 16:00 UTC | CALL | Won |
12 May 13:01:13 UTC | 1.4005 | 16:00 UTC | CALL | Won |
11 May 13:02:32 UTC | 1.4019 | 16:00 UTC | CALL | Won |
7 May 13:02:52 UTC | 1.4061 | End of the day | PUT | Won |
6 May 16:02:21 UTC | 1.4126 | 16:00 UTC | PUT | Won |
4 May 13:02:12 UTC | 1.4091 | 16:00 UTC | CALL | Lost |
30 Apr 13:01:07 UTC | 1.3907 | End of the day | CALL | Won |
30 Apr 13:01:07 UTC | 1.3898 | 16:00 UTC | CALL | Won |
29 Apr 13:00:22 UTC | 1.3927 | End of the day | PUT | Won |
28 Apr 13:01:16 UTC | 1.3967 | End of the day | CALL | Won |
27 Apr 13:03:29 UTC | 1.4036 | End of the day | PUT | Lost |
24 Apr 13:03:06 UTC | 1.4066 | 16:00 UTC | CALL | Won |
23 Apr 13:02:12 UTC | 1.4065 | 16:00 UTC | PUT | Won |
22 Apr 13:02:24 UTC | 1.4169 | End of the day | CALL | Won |
20 Apr 13:03:18 UTC | 1.4086 | 16:00 UTC | PUT | Won |
17 Apr 13:02:18 UTC | 1.4046 | 16:00 UTC | PUT | Won |
16 Apr 13:00:33 UTC | 1.4066 | End of the day | PUT | Won |
16 Apr 13:00:33 UTC | 1.4113 | 16:00 UTC | CALL | Won |
8 Apr 14:00:19 UTC | 1.4019 | End of the day | CALL | Lost |
6 Apr 14:01:33 UTC | 1.4125 | 16:00 UTC | PUT | Lost |
3 Apr 13:01:54 UTC | 1.4144 | 16:00 UTC | PUT | Won |
2 Apr 13:02:00 UTC | 1.4125 | End of the day | PUT | Lost |
1 Apr 13:01:06 UTC | 1.4196 | End of the day | PUT | Won |
31 Mar 14:00:37 UTC | 1.4208 | End of the day | PUT | Won |
27 Mar 14:02:37 UTC | 1.4092 | End of the day | PUT | Won |
26 Mar 14:02:01 UTC | 1.4059 | End of the day | PUT | Won |
25 Mar 15:01:47 UTC | 1.4289 | End of the day | PUT | Won |
25 Mar 15:01:47 UTC | 1.4323 | 18:00 UTC | PUT | Won |
18 Mar 15:03:07 UTC | 1.4548 | 18:00 UTC | PUT | Won |
17 Mar 15:02:09 UTC | 1.4152 | 18:00 UTC | CALL | Won |
13 Mar 15:02:53 UTC | 1.3888 | End of the day | PUT | Won |
12 Mar 15:03:04 UTC | 1.3784 | 18:00 UTC | PUT | Lost |
12 Mar 15:03:04 UTC | 1.3831 | End of the day | CALL | Won |
10 Mar 15:03:01 UTC | 1.3766 | 18:00 UTC | CALL | Won |
9 Mar 15:01:39 UTC | 1.3581 | End of the day | CALL | Won |
6 Mar 16:02:02 UTC | 1.3418 | End of the day | PUT | Lost |
5 Mar 15:01:42 UTC | 1.3403 | End of the day | PUT | Won |
4 Mar 16:02:26 UTC | 1.3403 | End of the day | CALL | Lost |
3 Mar 16:03:11 UTC | 1.3339 | 18:00 UTC | CALL | Won |
2 Mar 14:01:08 UTC | 1.3384 | 16:00 UTC | CALL | Won |
28 Feb 14:02:22 UTC | 1.3429 | End of the day | PUT | Won |
24 Feb 14:02:11 UTC | 1.3280 | 16:00 UTC | PUT | Won |
21 Feb 14:01:39 UTC | 1.3251 | End of the day | PUT | Won |
20 Feb 13:02:47 UTC | 1.3259 | End of the day | PUT | Lost |
18 Feb 14:01:38 UTC | 1.3271 | End of the day | PUT | Won |
17 Feb 14:02:44 UTC | 1.3237 | 16:00 UTC | CALL | Won |
12 Feb 14:01:31 UTC | 1.3256 | End of the day | PUT | Lost |
11 Feb 14:00:17 UTC | 1.3299 | End of the day | PUT | Won |
6 Feb 14:02:10 UTC | 1.3288 | End of the day | CALL | Lost |
6 Feb 14:02:10 UTC | 1.3285 | 16:00 UTC | CALL | Won |
5 Feb 14:01:37 UTC | 1.3289 | End of the day | CALL | Lost |
5 Feb 14:01:37 UTC | 1.3286 | 16:00 UTC | CALL | Won |
31 Jan 14:01:06 UTC | 1.3221 | 16:00 UTC | PUT | Lost |
30 Jan 14:00:33 UTC | 1.3199 | End of the day | PUT | Lost |
28 Jan 14:00:07 UTC | 1.3189 | End of the day | CALL | Won |
27 Jan 14:01:52 UTC | 1.3178 | 16:00 UTC | PUT | Won |
23 Jan 14:01:53 UTC | 1.3145 | End of the day | PUT | Won |
23 Jan 14:02:51 UTC | 1.3149 | 16:00 UTC | PUT | Won |
22 Jan 14:02:24 UTC | 1.3052 | 16:00 UTC | CALL | Won |
21 Jan 15:02:39 UTC | 1.3061 | 17:00 UTC | CALL | Won |
20 Jan 14:02:11 UTC | 1.3060 | 16:00 UTC | PUT | Won |
17 Jan 14:01:27 UTC | 1.3062 | End of the day | CALL | Won |
16 Jan 14:02:33 UTC | 1.3045 | 16:00 UTC | CALL | Lost |
15 Jan 14:01:54 UTC | 1.3068 | End of the day | PUT | Won |
13 Jan 14:03:39 UTC | 1.3038 | 16:00 UTC | PUT | Lost |
10 Jan 14:01:13 UTC | 1.3044 | End of the day | CALL | Won |
7 Jan 14:01:42 UTC | 1.3001 | 16:00 UTC | CALL | Won |
30 Dec 13:01:48 UTC | 1.3066 | End of the day | PUT | Won |
27 Dec 13:02:37 UTC | 1.3091 | End of the day | CALL | Lost |
20 Dec 13:03:12 UTC | 1.3144 | End of the day | CALL | Lost |
17 Dec 13:00:58 UTC | 1.3163 | 15:00 UTC | PUT | Lost |
16 Dec 13:01:12 UTC | 1.3139 | End of the day | CALL | Won |
16 Dec 13:01:12 UTC | 1.3133 | 15:00 UTC | CALL | Won |
13 Dec 13:02:11 UTC | 1.3180 | End of the day | CALL | Won |
13 Dec 13:02:11 UTC | 1.3173 | 15:00 UTC | CALL | Won |
12 Dec 13:00:42 UTC | 1.3181 | 15:00 UTC | CALL | Won |
11 Dec 13:01:19 UTC | 1.3225 | End of the day | PUT | Won |
9 Dec 13:01:22 UTC | 1.3239 | End of the day | PUT | Won |
9 Dec 13:01:22 UTC | 1.3248 | 15:00 UTC | PUT | Won |
6 Dec 13:03:02 UTC | 1.3189 | End of the day | CALL | Won |
3 Dec 13:01:59 UTC | 1.3304 | End of the day | PUT | Won |
3 Dec 13:01:59 UTC | 1.3310 | 15:00 UTC | PUT | Won |
29 Nov 13:00:41 UTC | 1.3299 | 15:00 UTC | CALL | Lost |
29 Nov 13:00:41 UTC | 1.3291 | End of the day | PUT | Won |
28 Nov 13:02:18 UTC | 1.3286 | End of the day | PUT | Won |
28 Nov 13:02:18 UTC | 1.3287 | 15:00 UTC | PUT | Won |
26 Nov 13:01:09 UTC | 1.3303 | 15:00 UTC | PUT | Won |
22 Nov 13:02:19 UTC | 1.3273 | 15:00 UTC | PUT | Lost |
22 Nov 13:02:19 UTC | 1.3285 | End of the day | CALL | Won |
21 Nov 13:01:01 UTC | 1.3291 | End of the day | PUT | Won |
21 Nov 13:01:01 UTC | 1.3298 | 15:00 UTC | PUT | Won |
20 Nov 13:01:14 UTC | 1.3288 | End of the day | PUT | Lost |
20 Nov 13:01:14 UTC | 1.3295 | 15:00 UTC | PUT | Won |
19 Nov 12:03:00 UTC | 1.3209 | 14:00 UTC | CALL | Lost |
18 Nov 12:00:57 UTC | 1.3209 | End of the day | PUT | Won |
18 Nov 12:00:57 UTC | 1.3226 | 14:00 UTC | CALL | Won |
14 Nov 12:02:16 UTC | 1.3256 | End of the day | PUT | Won |
13 Nov 13:01:44 UTC | 1.3247 | End of the day | PUT | Lost |
13 Nov 13:01:44 UTC | 1.3258 | 15:00 UTC | PUT | Won |
12 Nov 12:03:11 UTC | 1.3235 | End of the day | PUT | Lost |
12 Nov 12:03:11 UTC | 1.3246 | 14:00 UTC | PUT | Won |
11 Nov 17:01:27 UTC | 1.3123 | 19:00 UTC | CALL | Lost |
8 Nov 14:03:22 UTC | 1.3122 | 16:00 UTC | PUT | Won |
7 Nov 12:01:46 UTC | 1.3175 | 14:00 UTC | CALL | Won |
5 Nov 12:02:37 UTC | 1.3141 | End of the day | CALL | Won |
4 Nov 12:04:07 UTC | 1.3144 | End of the day | PUT | Lost |
1 Nov 12:03:29 UTC | 1.3176 | End of the day | CALL | Lost |
31 Oct 10:04:12 UTC | 1.3147 | End of the day | PUT | Lost |
30 Oct 10:02:06 UTC | 1.3086 | End of the day | CALL | Won |
29 Oct 10:01:17 UTC | 1.3066 | 12:00 UTC | CALL | Lost |
23 Oct 15:03:13 UTC | 1.3087 | End of the day | PUT | Won |
22 Oct 15:02:47 UTC | 1.3089 | 17:00 UTC | PUT | Won |
21 Oct 15:04:00 UTC | 1.3095 | End of the day | PUT | Won |
18 Oct 15:02:55 UTC | 1.3131 | 17:00 UTC | PUT | Won |
17 Oct 15:03:01 UTC | 1.3136 | 17:00 UTC | PUT | Lost |
15 Oct 15:01:11 UTC | 1.3201 | 17:00 UTC | PUT | Won |
14 Oct 14:02:43 UTC | 1.3236 | End of the day | CALL | Lost |
17 Jul 15:02:01 UTC | 1.3193 | 17:00 UTC | CALL | Won |
10 Jul 15:00:33 UTC | 1.3144 | End of the day | CALL | Won |
10 Jul 15:00:33 UTC | 1.3124 | 17:00 UTC | PUT | Lost |
9 Jul 15:02:11 UTC | 1.3089 | End of the day | CALL | Won |
6 Jul 15:01:21 UTC | 1.3090 | 17:00 UTC | PUT | Lost |
5 Jul 15:00:46 UTC | 1.3134 | End of the day UTC | CALL | Won |
4 Jul 15:01:34 UTC | 1.3136 | 17:00 UTC | PUT | Won |
2 Jul 15:01:56 UTC | 1.3218 | End of the day | CALL | Lost |
29 Jun 15:02:31 UTC | 1.3156 | 17:00 UTC | PUT | Won |
27 Jun 15:01:16 UTC | 1.3297 | End of the day UTC | CALL | Won |
26 Jun 15:00:48 UTC | 1.3301 | End of the day UTC | PUT | Won |
25 Jun 15:01:37 UTC | 1.3322 | End of the day UTC | CALL | Lost |
22 Jun 15:00:13 UTC | 1.3308 | End of the day UTC | PUT | Won |
21 Jun 15:02:02 UTC | 1.3303 | End of the day UTC | CALL | Won |
19 Jun 15:01:04 UTC | 1.3272 | 17:00 UTC | PUT | Lost |
18 Jun 15:00:09 UTC | 1.3210 | 17:00 UTC | CALL | Won |
13 Jun 15:00:26 UTC | 1.2990 | End of the day UTC | CALL | Lost |
13 Jun 15:00:26 UTC | 1.2972 | 17:00 UTC | PUT | Won |
8 Jun 15:01:33 UTC | 1.2966 | End of the day UTC | PUT | Won |
6 Jun 15:00:57 UTC | 1.2921 | 17:00 UTC | CALL | Won |
4 Jun 15:02:09 UTC | 1.2943 | 17:00 UTC | CALL | Won |
1 Jun 15:01:06 UTC | 1.2954 | 17:00 UTC | PUT | Lost |
30 May 15:01:14 UTC | 1.2868 | 17:00 UTC | PUT | Won |
23 May 15:01:43 UTC | 1.2847 | End of the day UTC | PUT | Won |
21 May 15:02:01 UTC | 1.2828 | 17:00 UTC | PUT | Won |
15 May 15:02:04 UTC | 1.2875 | 17:00 UTC | PUT | Won |
10 May 15:01:36 UTC | 1.2779 | End of the day UTC | PUT | Won |
09 May 15:01:17 UTC | 1.2839 | 17:00 UTC | PUT | Lost |
08 May 15:03:41 UTC | 1.2959 | 17:00 UTC | PUT | Won |
07 May 15:02:22 UTC | 1.2876 | End of the day UTC | CALL | Won |
07 May 15:02:22 UTC | 1.2853 | 17:00 UTC | PUT | Won |
04 May 15:01:02 UTC | 1.2850 | 17:00 UTC | PUT | Won |
03 May 15:02:39UTC | 1.2850 | End of the day UTC | PUT | Lost |
30 Apr 16:01:11 UTC | 1.2813 | 17:00 UTC | PUT | Lost |
30 Apr 16:01:11 UTC | 1.2825 | End of the day UTC | CALL | Won |
25 Apr 15:00:34 UTC | 1.2867 | 17:00 UTC | PUT | Lost |
23 Apr 15:00:59 UTC | 1.2844 | End of the day UTC | CALL | Won |
19 Apr 15:01:35 UTC | 1.2626 | 17:00 UTC | CALL | Won |
18 Apr 15:03:01 UTC | 1.2616 | 17:00 UTC | CALL | Won |
17 Apr 15:01:03 UTC | 1.2546 | End of the day UTC | PUT | Lost |
13 Apr 15:01:06 UTC | 1.2598 | 17:00 UTC | CALL | Won |
12 Apr 15:00:32 UTC | 1.2598 | End of the day UTC | PUT | Won |
11 Apr 15:00:18 UTC | 1.2589 | End of the day UTC | PUT | Won |
9 Apr 15:02:49 UTC | 1.2714 | 17:00 UTC | PUT | Won |
4 Apr 15:02:22 UTC | 1.2832 | 17:00 UTC | CALL | Lost |
4 Apr 15:02:22 UTC | 1.2802 | End of the day UTC | PUT | Won |
3 Apr 15:01:16 UTC | 1.2813 | 17:00 UTC | PUT | Won |
26 Mar 15:01:09 UTC | 1.2893 | 17:00 UTC | PUT | Won |
21 Mar 15:01:13 UTC | 1.2961 | 17:00 UTC | PUT | Lost |
15 Mar 15:00:29 UTC | 1.3047 | 17:00 UTC | CALL | Won |
9 Mar 15:01:19 UTC | 1.2838 | 17:00 UTC | PUT | Won |
7 Mar 15:02:02 UTC | 1.2942 | End of the day UTC | CALL | Lost |
1 Mar 15:00:49 UTC | 1.2826 | 17:00 UTC | PUT | Lost |
28 Feb 15:04:05 UTC | 1.2803 | 17:00 UTC | CALL | Won |
27 Feb 15:02:27 UTC | 1.2739 | End of the day UTC | CALL | Won |
23 Feb 15:01:04 UTC | 1.2658 | End of the day UTC | PUT | Won |
22 Feb 15:00:12 UTC | 1.2690 | 17:00 UTC | PUT | Lost |
21 Feb 15:00:44 UTC | 1.2686 | End of the day UTC | CALL | Won |
20 Feb 15:01:32 UTC | 1.2635 | End of the day UTC | CALL | Won |
15 Feb 15:00:24 UTC | 1.2523 | 17:00 UTC | CALL | Lost |
14 Feb 15:01:54 UTC | 1.2610 | End of the day UTC | PUT | Won |
13 Feb 15:02:01 UTC | 1.2595 | End of the day UTC | PUT | Won |
8 Feb 15:02:11 UTC | 1.2572 | 17:00 UTC | CALL | Won |
7 Feb 15:00:45 UTC | 1.2548 | End of the day UTC | CALL | Won |
6 Feb 15:00:52 UTC | 1.2518 | 17:00 UTC | PUT | Lost |
5 Feb 15:00:33 UTC | 1.2472 | 17:00 UTC | CALL | Won |
2 Feb 15:00:12 UTC | 1.2380 | End of the day UTC | CALL | Won |
1 Feb 15:00:01 UTC | 1.2303 | 17:00 UTC | PUT | Won |
31 Jan 15:01:37 UTC | 1.2292 | 17:00 UTC | CALL | Won |
30 Jan 15:03:07 UTC | 1.2342 | 17:00 UTC | CALL | Lost |
24 Jan 15:00:41 UTC | 1.2328 | End of the day UTC | PUT | Lost |
23 Jan 15:03:07 UTC | 1.2460 | End of the day UTC | PUT | Won |
19 Jan 15:01:09 UTC | 1.2457 | End of the day UTC | CALL | Won |
18 Jan 15:00:28 UTC | 1.2430 | End of the day UTC | PUT | Won |
12 Jan 15:01:39 UTC | 1.2500 | 17:00 UTC | PUT | Lost |
11 Jan 15:02:02 UTC | 1.2529 | 17:00 UTC | PUT | Won |
09 Jan 15:01:11 UTC | 1.2451 | 17:00 UTC | CALL | Won |
05 Jan 15:01:06 UTC | 1.2395 | 17:00 UTC | CALL | Won |
04 Jan 15:00:24 UTC | 1.2513 | 17:00 UTC | PUT | Lost |
03 Jan 15:00:18 UTC | 1.2542 | 17:00 UTC | CALL | Lost |
02 Jan 15:00:36 UTC | 1.2520 | 17:00 UTC | PUT | Won |
29 Dec 15:00:03 UTC | 1.2556 | End of the day UTC | CALL | Won |
29 Dec 15:00:03 UTC | 1.2538 | 17:00 UTC | PUT | Won |
28 Dec 15:00:16 UTC | 1.2579 | End of the day UTC | PUT | Won |
27 Dec 15:02:27 UTC | 1.2658 | 17:00 UTC | CALL | Lost |
26 Dec 15:03:11 UTC | 1.2702 | 17:00 UTC | PUT | Won |
22 Dec 15:01:04 UTC | 1.2747 | End of the day UTC | PUT | Won |
21 Dec 15:00:08 UTC | 1.2740 | 17:00 UTC | PUT | Won |
19 Dec 15:00:59 UTC | 1.2874 | End of the day UTC | PUT | Lost |
14 Dec 15:00:43 UTC | 1.2824 | End of the day UTC | PUT | Won |
13 Dec 15:00:31 UTC | 1.2823 | End of the day UTC | PUT | Won |
13 Dec 15:00:31 UTC | 1.2863 | 17:00 UTC | CALL | Won |
12 Dec 15:01:00 UTC | 1.2868 | 17:00 UTC | CALL | Won |
11 Dec 15:00:07 UTC | 1.2852 | 17:00 UTC | PUT | Won |
8 Dec 15:01:46 UTC | 1.2853 | 17:00 UTC | CALL | Won |
7 Dec 15:02:13 UTC | 1.2823 | End of the day UTC | PUT | Lost |
6 Dec 15:00:11 UTC | 1.2687 | End of the day UTC | CALL | Won |
1 Dec 15:00:29 UTC | 1.2730 | End of the day UTC | PUT | Won |
30 Nov 15:01:04 UTC | 1.2872 | 17:00 UTC | CALL | Won |
27 Nov 15:02:14 UTC | 1.2733 | 17:00 UTC | CALL | Won |
23 Nov 15:01:46 UTC | 1.2708 | 17:00 UTC | PUT | Lost |
20 Nov 15:00:27UTC | 1.2805 | 17:00 UTC | CALL | Lost |
17 Nov 15:00:15 UTC | 1.2807 | 17:00 UTC | PUT | Won |
16 Nov 15:01:07 UTC | 1.2751 | End of the day UTC | CALL | Won |
14 Nov 15:00:38 UTC | 1.2752 | End of the day UTC | PUT | Won |
14 Nov 15:00:38 UTC | 1.2770 | 17:00 UTC | CALL | Lost |
13 Nov 15:00:49 UTC | 1.2727 | End of the day UTC | CALL | Won |
13 Nov 15:00:49 UTC | 1.2719 | 17:00 UTC | PUT | Lost |
10 Nov 15:01:14 UTC | 1.2690 | End of the day UTC | CALL | Won |
8 Nov 14:00:05 UTC | 1.2740 | 16:00 UTC | CALL | Won |
6 Nov 15:01:01 UTC | 1.2764 | 17:00 UTC | PUT | Won |
2 Nov 15:01:11 UTC | 1.2815 | End of the day UTC | PUT | Won |
1 Nov 15:00:22 UTC | 1.2898 | 17:00 UTC | CALL | Lost |
30 Oct 15:00:49 UTC | 1.2832 | End of the day UTC | PUT | Won |
26 Oct 15:00:21 UTC | 1.2833 | 17:00 UTC | CALL | Won |
25 Oct 15:00:35 UTC | 1.2793 | 17:00 UTC | CALL | Won |
24 Oct 15:01:59 UTC | 1.2669 | 17:00 UTC | CALL | Won |
20 Oct 15:00:19 UTC | 1.2613 | End of the day UTC | CALL | Won |
19 Oct 15:04:11 UTC | 1.2465 | 17:00 UTC | PUT | Lost |
18 Oct 15:02:23 UTC | 1.2487 | 17:00 UTC | PUT | Won |
17 Oct 15:00:57 UTC | 1.2549 | End of the day UTC | PUT | Won |
13 Oct 15:03:24 UTC | 1.2487 | 17:00 UTC | CALL | Won |
11 Oct 15:01:49 UTC | 1.2500 | End of the day UTC | PUT | Won |
10 Oct 15:03:17 UTC | 1.2502 | 17:00 UTC | CALL | Lost |
9 Oct 15:02:44 UTC | 1.2546 | 17:00 UTC | PUT | Won |
5 Oct 15:08:11 UTC | 1.2539 | End of the day UTC | CALL | Won |
3 Oct 15:03:19 UTC | 1.2492 | End of the day UTC | PUT | Won |
2 Oct 13:06:19 UTC | 1.2515 | End of the day UTC | CALL | Won |
2 Oct 13:06:19 UTC | 1.2491 | 15:00 UTC | PUT | Lost |
29 Sep 13:01:47 UTC | 1.2468 | 15:00 UTC | CALL | Won |
27 Sep 13:02:59 UTC | 1.2413 | End of the day UTC | CALL | Won |
27 Sep 13:02:59 UTC | 1.2389 | 15:00 UTC | PUT | Won |
26 Sep 13:03:11 UTC | 1.2370 | 15:00 UTC | PUT | Lost |
25 Sep 13:04:44 UTC | 1.2333 | End of the day UTC | CALL | Won |
22 Sep 13:02:56 UTC | 1.2295 | End of the day UTC | CALL | Won |
18 Sep 13:07:05 UTC | 1.2215 | 15:00 UTC | CALL | Won |
13 Sep 15:05:11 UTC | 1.2168 | End of the day UTC | PUT | Lost |
13 Sep 15:05:11 UTC | 1.2205 | 17:00 UTC | CALL | Won |
12 Sep 15:00:39 UTC | 1.2156 | End of the day UTC | CALL | Won |
11 Sep 15:00:07 UTC | 1.2131 | 17:00 UTC | PUT | Won |
7 Sep 15:02:44 UTC | 1.2148 | 17:00 UTC | PUT | Won |
6 Sep 15:02:07 UTC | 1.2235 | End of the day UTC | CALL | Won |
1 Sep 15:01:51 UTC | 1.2374 | 17:00 UTC | PUT | Lost |
31 Aug 15:02:26 UTC | 1.2530 | 17:00 UTC | PUT | Won |
29 Aug 15:04:37 UTC | 1.2508 | End of the day UTC | CALL | Won |
28 Aug 15:02:16 UTC | 1.2485 | 17:00 UTC | CALL | Won |
22 Aug 15:02:11 UTC | 1.2550 | 17:00 UTC | CALL | Won |
15 Aug 15:01:09 UTC | 1.2745 | End of the day UTC | PUT | Lost |
14 Aug 15:00:47 UTC | 1.2716 | End of the day UTC | CALL | Won |
10 Aug 15:04:51 UTC | 1.2720 | 17:00 UTC | CALL | Won |
8 Aug 15:03:47 UTC | 1.2685 | End of the day UTC | PUT | Won |
4 Aug 15:04:31 UTC | 1.2653 | 17:00 UTC | CALL | Won |
1 Aug 15:03:01 UTC | 1.2504 | 17:00 UTC | CALL | Won |
31 Jul 15:00:44 UTC | 1.2481 | End of the day UTC | PUT | Lost |
27 Jul 15:01:24 UTC | 1.2498 | 17:00 UTC | CALL | Won |
25 Jul 15:02:54 UTC | 1.2512 | End of the day UTC | PUT | Won |
20 Jul 15:05:19 UTC | 1.2578 | End of the day UTC | CALL | Won |
18 Jul 15:08:36 UTC | 1.2628 | End of the day UTC | PUT | Lost |
17 Jul 15:09:22 UTC | 1.2659 | 17:00 UTC | CALL | Won |
14 Jul 15:07:11 UTC | 1.2658 | 17:00 UTC | PUT | Won |
13 Jul 15:06:59 UTC | 1.2734 | 17:00 UTC | PUT | Lost |
12 Jul 15:10:11 UTC | 1.2805 | 17:00 UTC | PUT | Won |
11 Jul 15:08:48 UTC | 1.2911 | End of the day UTC | PUT | Won |
7 Jul 15:04:48 UTC | 1.2875 | 17:00 UTC | PUT | Won |
5 Jul 15:07:23 UTC | 1.2973 | End of the day UTC | PUT | Won |
3 JuL 15:11:29 UTC | 1.2992 | End of the day UTC | PUT | Won |
26 Jun 15:11:13 UTC | 1.3246 | 17:00 UTC | CALL | Lost |
22 Jun 15:06:08 UTC | 1.3228 | End of the day UTC | CALL | Won |
21 Jun 15:02:23 UTC | 1.3300 | End of the day UTC | CALL | Won |
19 Jun 15:03:33 UTC | 1.3209 | 17:00 UTC | CALL | Won |
16 Jun 15:01:19 UTC | 1.3229 | End of the day UTC | PUT | Won |
15 Jun 15:0027 UTC | 1.3259 | End of the day UTC | PUT | Won |
14 Jun 15:02:11 UTC | 1.3202 | End of the day UTC | PUT | Lost |
12 Jun 15:06:37 UTC | 1.3422 | End of the day UTC | PUT | Won |
12 Jun 15:06:37 UTC | 1.3457 | 17:00 UTC | CALL | Won |
7 Jun 15:01:59 UTC | 1.3506 | 17:00 UTC | CALL | Won |
5 May 15:01:44 UTC | 1.3708 | 17:00 UTC | CALL | Lost |
5 May 15:01:44 UTC | 1.3671 | End of the day UTC | PUT | Won |
3 May 14:07:53 UTC | 1.3694 | End of the day UTC | PUT | Lost |
17 Apr 14:46:29 UTC | 1.3289 | 17:00 UTC | CALL | Won |
17 Apr 14:46:29 UTC | 1.3302 | End of the day UTC | CALL | Won |
13 Apr 18:16:57 UTC | 1.3324 | End of the day UTC | CALL | Won |
12 Apr 10:45:24 UTC | 1.3309 | End of the day UTC | PUT | Won |
10 Apr 14:47:24 UTC | 1.3340 | End of the day UTC | PUT | Won |
7 Apr 10:11:25 UTC | 1.3372 | End of the day UTC | PUT | Lost |
7 Apr 10:11:25 UTC | 1.3396 | 12:00 UTC | CALL | Won |
3 Apr 11:23:19 UTC | 1.3369 | End of the day UTC | CALL | Won |
30 Mar 16:05:14 UTC | 1.3294 | End of the day UTC | CALL | Won |
28 Mar 17:13:20 UTC | 1.3371 | 19:00 UTC | CALL | Won |
8 Mar 15:26:20 UTC | 1.3466 | 17:00 UTC | CALL | Won |
27 Feb 11:41:22 UTC | 1.3123 | End of the day UTC | CALL | Won |
24 Feb 13:23:16 UTC | 1.3102 | 15:00 UTC | PUT | Won |
21 Feb 15:34:21 UTC | 1.3151 | 17:00 UTC | CALL | Lost |
17 Feb 18:26:51 UTC | 1.3101 | End of the day UTC | PUT | Won |
15 Feb 19:39:04 UTC | 1.3077 | 22:00 UTC | PUT | Lost |
14 Feb 17:20:27 UTC | 1.3084 | End of the day UTC | PUT | Won |
