Signals posted on 18 Aug 15:02:21 UTC
Asset | Entry value | Expiry time | Option |
USD/JPY |
105.59 |
17:00 UTC |
|
USD/JPY |
? |
End of the day UTC |
|
USD JPY Chart in UTC time
Binary Winners Club | Guide

Free Binary Options Signals | Guide
At BinaryOptionsTrading-Review.com, we have been providing our own Free Binary Options Signals to our readers for more than a year now and the results have been nothing but positive. Our financial experts make sure these signals are as reliable as possible since each asset is ...
Read More
Read More
USD JPY Signals History
Posted | Entry value | Expiry time | Option | Result |
14 Aug 16:01:33 UTC | 106.57 | 18:00 UTC | CALL | Won |
10 Aug 14:01:56 UTC | 105.92 | End of the day | CALL | Won |
6 Aug 14:00:31 UTC | 105.54 | End of the day | CALL | Won |
6 Aug 14:00:31 UTC | 105.43 | 16:00 UTC | CALL | Won |
5 Aug 14:01:09 UTC | 105.60 | End of the day | CALL | Lost |
4 Aug 14:00:42 UTC | 105.94 | 16:00 UTC | PUT | Won |
3 Aug 14:02:01 UTC | 106.22 | 16:00 UTC | PUT | Won |
30 Jul 14:01:03 UTC | 104.89 | End of the day | PUT | Won |
29 Jul 14:00:27 UTC | 105.10 | End of the day | CALL | Lost |
21 Jul 14:02:11 UTC | 106.95 | End of the day | PUT | Won |
20 Jul 14:01:09 UTC | 107.22 | 16:00 UTC | PUT | Lost |
17 Jul 14:00:32 UTC | 107.10 | 16:00 UTC | PUT | Won |
16 Jul 14:02:29 UTC | 107.22 | End of the day | CALL | Won |
16 Jul 14:02:29 UTC | 107.07 | 16:00 UTC | PUT | Won |
15 Jul 14:01:17 UTC | 106.91 | End of the day | CALL | Lost |
15 Jul 14:01:17 UTC | 106.82 | 16:00 UTC | CALL | Won |
14 Jul 14:02:11 UTC | 107.25 | 16:00 UTC | PUT | Won |
10 Jul 14:03:03 UTC | 106.87 | End of the day | CALL | Won |
9 Jul 14:02:29 UTC | 107.21 | End of the day | CALL | Won |
8 Jul 14:01:44 UTC | 107.42 | End of the day | PUT | Won |
7 Jul 14:02:01 UTC | 107.56 | 16:00 UTC | PUT | Won |
6 Jul 14:00:15 UTC | 107.51 | 16:00 UTC | CALL | Lost |
6 Jul 14:00:15 UTC | 107.43 | End of the day | PUT | Won |
1 Jul 14:00:01 UTC | 107.41 | End of the day | PUT | Won |
23 Jun 14:03:00 UTC | 106.35 | 16:00 UTC | CALL | Won |
22 Jun 14:01:18 UTC | 106.90 | End of the day | CALL | Lost |
17 Jun 14:00:44 UTC | 107.21 | 16:00 UTC | PUT | Lost |
8 Jun 14:02:20 UTC | 108.78 | End of the day | PUT | Won |
4 Jun 14:02:22 UTC | 108.84 | End of the day | CALL | Won |
3 Jun 14:01:49 UTC | 108.82 | 16:00 UTC | CALL | Won |
1 Jun 14:01:01 UTC | 107.62 | 16:00 UTC | PUT | Won |
29 May 14:00:56 UTC | 107.63 | 16:00 UTC | CALL | Won |
28 May 14:02:03 UTC | 107.71 | End of the day | PUT | Won |
26 May 14:01:44 UTC | 107.53 | End of the day | PUT | Won |
21 May 14:03:00 UTC | 107.62 | End of the day | PUT | Lost |
20 May 13:02:11 UTC | 107.49 | End of the day | PUT | Lost |
20 May 13:02:11 UTC | 107.52 | 16:00 UTC | PUT | Won |
18 May 14:02:57 UTC | 107.37 | 16:00 UTC | PUT | Won |
15 May 14:01:42 UTC | 107.22 | 16:00 UTC | CALL | Won |
14 May 14:02:22 UTC | 106.96 | End of the day | CALL | Won |
13 May 13:00:54 UTC | 106.95 | 16:00 UTC | CALL | Lost |
12 May 13:01:13 UTC | 107.26 | End of the day | PUT | Won |
11 May 13:02:32 UTC | 107.47 | 16:00 UTC | CALL | Won |
8 May 13:01:41 UTC | 106.59 | 16:00 UTC | PUT | Won |
7 May 13:02:52 UTC | 106.42 | 16:00 UTC | PUT | Won |
4 May 13:02:12 UTC | 106.78 | End of the day | PUT | Won |
4 May 13:02:12 UTC | 106.93 | 16:00 UTC | CALL | Lost |
30 Apr 13:01:07 UTC | 106.66 | End of the day | CALL | Won |
30 Apr 13:01:07 UTC | 106.48 | 16:00 UTC | PUT | Lost |
28 Apr 13:01:16 UTC | 106.72 | 16:00 UTC | CALL | Won |
27 Apr 13:03:26 UTC | 107.18 | End of the day | CALL | Won |
27 Apr 13:03:26 UTC | 107.14 | 16:00 UTC | CALL | Won |
24 Apr 13:03:06 UTC | 107.49 | End of the day | PUT | Won |
24 Apr 13:03:06 UTC | 107.55 | 16:00 UTC | PUT | Won |
23 Apr 13:02:12 UTC | 107.51 | End of the day | CALL | Won |
23 Apr 13:02:12 UTC | 107.48 | 16:00 UTC | CALL | Won |
22 Apr 13:02:24 UTC | 107.77 | 16:00 UTC | CALL | Won |
21 Apr 13:01:37 UTC | 107.60 | 16:00 UTC | CALL | Won |
16 Apr 13:00:33 UTC | 107.45 | 16:00 UTC | PUT | Lost |
16 Apr 13:00:33 UTC | 107.73 | End of the day | CALL | Won |
15 Apr 13:01:07 UTC | 107.43 | End of the day | PUT | Lost |
14 Apr 13:00:14 UTC | 107.22 | End of the day | PUT | Won |
8 Apr 14:00:19 UTC | 108.79 | 16:00 UTC | PUT | Won |
7 Apr 14:02:02 UTC | 108.90 | End of the day | PUT | Won |
3 Apr 13:01:54 UTC | 108.25 | End of the day | PUT | Lost |
2 Apr 13:02:00 UTC | 107.47 | End of the day | CALL | Won |
1 Apr 13:01:06 UTC | 107.41 | 16:00 UTC | PUT | Won |
31 Mar 14:00:37 UTC | 108.15 | 16:00 UTC | PUT | Won |
30 Mar 14:01:44 UTC | 107.87 | End of the day | PUT | Lost |
27 Mar 14:02:37 UTC | 108.48 | 16:00 UTC | PUT | Won |
26 Mar 14:02:01 UTC | 109.53 | End of the day | PUT | Won |
25 Mar 15:01:47 UTC | 111.18 | End of the day | PUT | Won |
25 Mar 15:01:47 UTC | 111.47 | 18:00 UTC | PUT | Won |
24 Mar 15:02:44 UTC | 111.46 | 18:00 UTC | CALL | Won |
23 Mar 15:02:11 UTC | 110.99 | 18:00 UTC | CALL | Won |
18 Mar 15:03:07 UTC | 108.31 | 18:00 UTC | CALL | Won |
16 Mar 15:01:44 UTC | 105.96 | End of the day | PUT | Lost |
13 Mar 15:02:53 UTC | 107.44 | 18:00 UTC | CALL | Won |
12 Mar 15:03:04 UTC | 105.36 | 18:00 UTC | CALL | Won |
10 Mar 15:03:01 UTC | 103.68 | 18:00 UTC | PUT | Lost |
5 Mar 15:01:42 UTC | 106.68 | 17:00 UTC | PUT | Won |
4 Mar 16:02:26 UTC | 107.39 | End of the day | CALL | Won |
3 Mar 16:03:11 UTC | 107.32 | End of the day | PUT | Won |
2 Mar 14:01:08 UTC | 107.87 | 16:00 UTC | CALL | Won |
28 Feb 14:02:22 UTC | 108.41 | 16:00 UTC | PUT | Won |
27 Feb 14:01:36 UTC | 110.06 | End of the day | CALL | Lost |
27 Feb 14:01:36 UTC | 109.97 | 16:00 UTC | CALL | Won |
24 Feb 14:02:11 UTC | 110.94 | End of the day | PUT | Won |
24 Feb 14:02:11 UTC | 111.06 | 16:00 UTC | PUT | Won |
20 Feb 13:02:47 UTC | 112.06 | End of the day | CALL | Won |
19 Feb 14:01:53 UTC | 110.77 | 16:00 UTC | CALL | Won |
18 Feb 14:01:38 UTC | 109.82 | 16:00 UTC | CALL | Lost |
18 Feb 14:01:38 UTC | 109.84 | End of the day | CALL | Won |
12 Feb 14:01:31 UTC | 110.05 | 16:00 UTC | CALL | Lost |
12 Feb 14:01:31 UTC | 109.93 | End of the day | PUT | Won |
11 Feb 14:00:17 UTC | 109.82 | End of the day | CALL | Won |
10 Feb 14:02:27 UTC | 109.67 | End of the day | PUT | Lost |
7 Feb 14:01:28 UTC | 109.71 | 16:00 UTC | PUT | Lost |
3 Feb 14:02:12 UTC | 108.60 | End of the day | CALL | Won |
3 Feb 14:02:12 UTC | 108.57 | 16:00 UTC | CALL | Won |
31 Jan 14:01:06 UTC | 108.81 | 16:00 UTC | PUT | Won |
30 Jan 14:00:33 UTC | 108.89 | End of the day | CALL | Lost |
29 Jan 14:00:07 UTC | 109.17 | End of the day | CALL | Lost |
28 Jan 14:03:00 UTC | 109.16 | End of the day | CALL | Lost |
28 Jan 14:03:00 UTC | 109.12 | 16:00 UTC | CALL | Won |
24 Jan 14:02:34 UTC | 109.49 | 16:00 UTC | PUT | Won |
22 Jan 14:02:24 UTC | 109.90 | End of the day | PUT | Won |
22 Jan 14:02:24 UTC | 109.92 | 16:00 UTC | PUT | Won |
20 Jan 14:02:11 UTC | 110.16 | 16:00 UTC | PUT | Won |
17 Jan 14:01:27 UTC | 110.14 | End of the day | PUT | Lost |
16 Jan 14:02:33 UTC | 110.11 | End of the day | CALL | Won |
16 Jan 14:02:33 UTC | 110.08 | 16:00 UTC | CALL | Won |
15 Jan 14:01:54 UTC | 109.87 | End of the day | CALL | Won |
14 Jan 14:02:21 UTC | 108.96 | End of the day | PUT | Won |
10 Jan 14:01:13 UTC | 109.56 | 16:00 UTC | PUT | Lost |
8 Jan 14:01:26 UTC | 108.63 | 16:00 UTC | PUT | Won |
7 Jan 14:01:42 UTC | 108.36 | End of the day | PUT | Won |
7 Jan 14:01:42 UTC | 108.52 | 16:00 UTC | CALL | Won |
6 Jan 14:02:59 UTC | 108.18 | 16:00 UTC | CALL | Won |
3 Jan 14:03:03 UTC | 108.25 | 16:00 UTC | CALL | Lost |
3 Jan 14:03:03 UTC | 108.08 | End of the day | PUT | Won |
2 Jan 16:01:14 UTC | 108.36 | End of the day | CALL | Won |
30 Dec 13:01:48 UTC | 109.10 | End of the day | PUT | Won |
24 Dec 13:04:09 UTC | 109.37 | End of the day | PUT | Won |
19 Dec 13:01:42 UTC | 109.45 | 15:00 UTC | PUT | Won |
18 Dec 14:03:06 UTC | 109.54 | 16:00 UTC | PUT | Lost |
17 Dec 13:00:58 UTC | 109.48 | End of the day | PUT | Lost |
16 Dec 13:01:12 UTC | 109.52 | End of the day | CALL | Won |
13 Dec 13:02:11 UTC | 109.43 | End of the day | PUT | Won |
12 Dec 13:00:42 UTC | 108.61 | 15:00 UTC | PUT | Lost |
10 Dec 13:00:37 UTC | 108.59 | End of the day | CALL | Won |
9 Dec 13:01:22 UTC | 108.51 | End of the day | CALL | Won |
6 Dec 13:03:02 UTC | 108.63 | 15:00 UTC | CALL | Won |
4 Dec 14:00:48 UTC | 108.71 | 15:00 UTC | CALL | Won |
2 Dec 13:01:07 UTC | 109.50 | 15:00 UTC | PUT | Lost |
2 Dec 13:01:07 UTC | 109.45 | End of the day | PUT | Won |
29 Nov 13:00:41 UTC | 109.53 | End of the day | PUT | Won |
26 Nov 13:01:09 UTC | 109.01 | 15:00 UTC | CALL | Won |
25 Nov 13:00:36 UTC | 108.91 | 15:00 UTC | CALL | Lost |
20 Nov 13:01:14 UTC | 108.52 | End of the day | CALL | Lost |
18 Nov 12:00:57 UTC | 108.98 | 14:00 UTC | PUT | Won |
15 Nov 12:02:39 UTC | 108.71 | 14:00 UTC | CALL | Lost |
13 Nov 13:01:44 UTC | 108.79 | 15:00 UTC | PUT | Won |
12 Nov 12:03:11 UTC | 109.17 | 14:00 UTC | PUT | Won |
8 Nov 14:03:22 UTC | 109.24 | 16:00 UTC | PUT | Won |
6 Nov 12:01:59 UTC | 108.91 | End of the day | PUT | Lost |
4 Nov 12:04:07 UTC | 108.51 | End of the day | CALL | Won |
1 Nov 12:03:29 UTC | 108.08 | End of the day | CALL | Won |
30 Oct 10:02:06 UTC | 108.78 | End of the day | PUT | Lost |
28 Oct 15:00:05 UTC | 109.03 | End of the day | CALL | Lost |
25 Oct 15:02:11 UTC | 108.66 | End of the day | CALL | Won |
24 Oct 15:01:39 UTC | 108.58 | 17:00 UTC | CALL | Won |
23 Oct 15:03:13 UTC | 108.63 | 17:00 UTC | CALL | Won |
22 Oct 15:02:47 UTC | 108.45 | End of the day | PUT | Lost |
21 Oct 15:04:00 UTC | 108.60 | 17:00 UTC | CALL | Lost |
16 Oct 15:02:19 UTC | 108.77 | 17:00 UTC | PUT | Won |
14 Oct 14:02:43 UTC | 108.45 | 16:00 UTC | CALL | Lost |
13 Jul 15:01:49 UTC | 112.35 | 17:00 UTC | PUT | Lost |
12 Jul 15:02:03 UTC | 112.64 | End of the day UTC | CALL | Won |
11 Jul 15:01:09 UTC | 111.33 | 17:00 UTC | CALL | Won |
10 Jul 15:00:33 UTC | 111.16 | End of the day UTC | PUT | Won |
9 Jul 15:02:11 UTC | 110.79 | 17:00 UTC | CALL | Won |
4 Jul 15:01:34 UTC | 110.47 | End of the day UTC | PUT | Lost |
3 Jul 15:00:29 UTC | 110.55 | End of the day UTC | PUT | Won |
29 Jun 15:02:31 UTC | 110.78 | End of the day UTC | CALL | Lost |
28 Jun 15:00:33 UTC | 110.39 | End of the day UTC | CALL | Won |
27 Jun 15:01:16 UTC | 110.31 | End of the day UTC | PUT | Won |
26 Jun 15:00:48 UTC | 109.96 | 17:00 UTC | CALL | Won |
22 Jun 15:00:13 UTC | 109.94 | End of the day UTC | CALL | Won |
20 Jun 15:00:34 UTC | 110.07 | 17:00 UTC | PUT | Lost |
20 Jun 15:00:34 UTC | 110.24 | End of the day UTC | CALL | Won |
19 Jun 15:01:04 UTC | 109.96 | 17:00 UTC | CALL | Lost |
15 Jun 15:02:21 UTC | 110.58 | 17:00 UTC | CALL | Won |
14 Jun 15:01:42 UTC | 110.47 | End of the day UTC | CALL | Won |
13 Jun 15:00:26 UTC | 110.49 | End of the day UTC | CALL | Lost |
7 Jun 15:01:12 UTC | 109.86 | 17:00 UTC | PUT | Won |
6 Jun 15:00:57 UTC | 110.10 | 17:00 UTC | CALL | Won |
5 Jun 15:01:32 UTC | 109.59 | End of the day UTC | PUT | Lost |
4 Jun 15:02:09 UTC | 109.65 | End of the day UTC | CALL | Won |
31 May 15:00:28 UTC | 108.58 | End of the day UTC | CALL | Won |
30 May 15:01:14 UTC | 108.75 | End of the day UTC | PUT | Won |
23 May 15:01:43 UTC | 110.21 | End of the day UTC | CALL | Lost |
18 May 15:01:09 UTC | 110.62 | 17:00 UTC | PUT | Won |
14 May 15:00:23 UTC | 109.58 | End of the day UTC | CALL | Won |
14 May 15:00:23 UTC | 109.45 | 17:00 UTC | PUT | Won |
09 May 15:01:17 UTC | 109.85 | End of the day UTC | CALL | Lost |
08 May 15:03:41 UTC | 109.13 | 17:00 UTC | PUT | Won |
07 May 15:02:22 UTC | 109.16 | 17:00 UTC | PUT | Won |
04 May 15:01:02 UTC | 109.06 | 17:00 UTC | PUT | Won |
30 Apr 16:01:11 UTC | 109.34 | End of the day UTC | CALL | Lost |
30 Apr 16:01:11 UTC | 109.21 | 17:00 UTC | PUT | Won |
27 Apr 15:01:43 UTC | 109.12 | End of the day UTC | CALL | Lost |
25 Apr 15:00:34 UTC | 109.37 | 17:00 UTC | CALL | Lost |
24 Apr 15:01:12 UTC | 108.94 | End of the day UTC | PUT | Won |
23 Apr 15:00:59 UTC | 108.48 | 17:00 UTC | CALL | Won |
20 Apr 15:02:08 UTC | 107.60 | 17:00 UTC | PUT | Won |
19 Apr 15:01:35 UTC | 107.30 | End of the day UTC | PUT | Lost |
17 Apr 15:01:03 UTC | 107.07 | 17:00 UTC | PUT | Won |
16 Apr 15:02:11 UTC | 107.13 | End of the day UTC | PUT | Won |
13 Apr 15:01:06 UTC | 107.42 | 17:00 UTC | PUT | Won |
12 Apr 15:00:32 UTC | 107.27 | End of the day UTC | PUT | Won |
10 Apr 15:01:51 UTC | 107.19 | 17:00 UTC | CALL | Won |
9 Apr 15:02:49 UTC | 106.87 | End of the day UTC | PUT | Won |
6 Apr 15:01:32 UTC | 107.08 | 17:00 UTC | PUT | Lost |
5 Apr 15:00:27 UTC | 107.09 | End of the day UTC | PUT | Lost |
4 Apr 15:02:22 UTC | 106.71 | End of the day UTC | CALL | Won |
2 Apr 15:00:47 UTC | 106.19 | 17:00 UTC | PUT | Won |
28 Mar 15:02:47 UTC | 106.38 | End of the day UTC | CALL | Won |
23 Mar 15:02:21 UTC | 104.93 | 17:00 UTC | PUT | Won |
21 Mar 15:01:13 UTC | 106.36 | 17:00 UTC | CALL | Lost |
21 Mar 15:01:13 UTC | 106.04 | End of the day UTC | PUT | Won |
19 Mar 15:01:00 UTC | 105.87 | 17:00 UTC | PUT | Lost |
15 Mar 15:00:29 UTC | 106.10 | End of the day UTC | CALL | Won |
13 Mar 15:01:11 UTC | 106.62 | End of the day UTC | PUT | Won |
8 Mar 15:02:32 UTC | 106.37 | End of the day UTC | CALL | Won |
7 Mar 15:02:02 UTC | 106.05 | 17:00 UTC | CALL | Lost |
2 Mar 15:01:16 UTC | 105.67 | 17:00 UTC | CALL | Won |
28 Feb 15:04:05 UTC | 106.91 | 17:00 UTC | PUT | Won |
27 Feb 15:02:27 UTC | 107.25 | End of the day UTC | CALL | Won |
21 Feb 15:00:44 UTC | 107.68 | End of the day UTC | CALL | Lost |
14 Feb 15:01:54 UTC | 107.06 | End of the day UTC | PUT | Won |
8 Feb 15:02:11 UTC | 109.25 | End of the day UTC | PUT | Won |
5 Feb 15:00:33 UTC | 110.12 | 17:00 UTC | CALL | Lost |
5 Feb 15:00:33 UTC | 109.61 | End of the day UTC | PUT | Won |
31 Jan 15:01:37 UTC | 109.06 | End of the day UTC | CALL | Won |
30 Jan 15:03:07 UTC | 108.76 | 17:00 UTC | CALL | Won |
29 Jan 15:00:06 UTC | 109.17 | 17:00 UTC | CALL | Lost |
26 Jan 15:00:24 UTC | 109.44 | End of the day UTC | CALL | Won |
26 Jan 15:00:24 UTC | 108.89 | 17:00 UTC | PUT | Won |
22 Jan 15:02:14 UTC | 110.93 | 17:00 UTC | CALL | Won |
18 Jan 15:00:28 UTC | 110.78 | 17:00 UTC | PUT | Lost |
17 Jan 15:01:04 UTC | 110.90 | End of the day UTC | CALL | Won |
16 Jan 15:01:33 UTC | 110.59 | End of the day UTC | PUT | Won |
12 Jan 15:01:39 UTC | 111.30 | 17:00 UTC | PUT | Won |
11 Jan 15:02:02 UTC | 111.38 | 17:00 UTC | PUT | Won |
05 Jan 15:01:06 UTC | 113.12 | 17:00 UTC | PUT | Lost |
03 Jan 15:00:18 UTC | 112.31 | End of the day UTC | CALL | Won |
29 Dec 15:00:03 UTC | 112.66 | End of the day UTC | CALL | Lost |
27 Dec 15:02:27 UTC | 113.25 | End of the day UTC | PUT | Won |
26 Dec 15:03:11 UTC | 113.22 | 17:00 UTC | PUT | Won |
22 Dec 15:01:04 UTC | 113.33 | 17:00 UTC | PUT | Won |
19 Dec 15:00:59 UTC | 112.90 | 17:00 UTC | CALL | Won |
15 Dec 15:01:13 UTC | 112.43 | 17:00 UTC | CALL | Won |
12 Dec 15:01:00 UTC | 113.64 | 17:00 UTC | CALL | Lost |
8 Dec 15:01:46 UTC | 113.40 | End of the day UTC | CALL | Won |
5 Dec 15:01:06 UTC | 112.86 | 17:00 UTC | CALL | Lost |
5 Dec 15:01:06 UTC | 112.64 | End of the day UTC | PUT | Won |
1 Dec 15:00:29 UTC | 112.56 | End of the day UTC | PUT | Won |
30 Nov 15:01:04 UTC | 111.97 | End of the day UTC | CALL | Won |
28 Nov 15:01:32 UTC | 111.10 | 17:00 UTC | PUT | Lost |
28 Nov 15:01:32 UTC | 111.38 | End of the day UTC | CALL | Won |
24 Nov 15:00:33 UTC | 111.55 | 17:00 UTC | CALL | Won |
22 Nov 15:02:29 UTC | 111.51 | 17:00 UTC | PUT | Lost |
21 Nov 15:00:38 UTC | 112.44 | 17:00 UTC | CALL | Won |
20 Nov 15:00:27 UTC | 112.48 | 17:00 UTC | CALL | Won |
17 Nov 15:00:15 UTC | 112.30 | 17:00 UTC | PUT | Won |
16 Nov 15:01:07 UTC | 112.99 | End of the day UTC | CALL | Won |
15 Nov 16:00:28 UTC | 113.02 | End of the day UTC | PUT | Won |
13 Nov 15:00:49 UTC | 113.56 | 17:00 UTC | CALL | Won |
10 Nov 15:01:14 UTC | 113.34 | End of the day UTC | CALL | Won |
9 Nov 15:00:27 UTC | 113.44 | End of the day UTC | PUT | Won |
8 Nov 14:00:05 UTC | 113.66 | End of the day UTC | CALL | Won |
6 Nov 15:01:01 UTC | 113.96 | End of the day UTC | PUT | Won |
2 Nov 15:01:11 UTC | 113.96 | End of the day UTC | CALL | Won |
30 Oct 15:00:49 UTC | 113.16 | 17:00 UTC | PUT | Won |
24 Oct 15:01:59 UTC | 113.75 | End of the day UTC | PUT | Lost |
18 Oct 15:02:23 UTC | 113.00 | End of the day UTC | CALL | Won |
16 Oct 15:00:36 UTC | 111.85 | End of the day UTC | CALL | Won |
11 Oct 15:01:49 UTC | 112.32 | 17:00 UTC | CALL | Won |
10 Oct 15:03:17 UTC | 112.20 | End of the day UTC | CALL | Won |
9 Oct 15:02:44 UTC | 112.65 | 17:00 UTC | PUT | Lost |
6 Sep 15:07:26 UTC | 112.73 | End of the day UTC | PUT | Won |
29 Sep 13:01:47 UTC | 112.40 | End of the day UTC | CALL | Won |
28 Sep 13:02:21 UTC | 112.62 | End of the day UTC | PUT | Won |
27 Sep 13:02:59 UTC | 112.86 | End of the day UTC | PUT | Lost |
26 Sep 13:03:11 UTC | 112.24 | 15:00 UTC | CALL | Won |
25 Sep 13:04:44 UTC | 112.12 | End of the day UTC | PUT | Won |
18 Sep 13:07:05 UTC | 111.51 | 15:00 UTC | CALL | Won |
15 Sep 13:08:27 UTC | 110.90 | 15:00 UTC | CALL | Lost |
14 Sep 13:09:54 UTC | 110.36 | End of the day UTC | PUT | Won |
12 Sep 15:00:39 UTC | 110.10 | End of the day UTC | CALL | Won |
11 Sep 15:00:07 UTC | 108.95 | 17:00 UTC | CALL | Won |
7 Sep 15:02:44 UTC | 108.44 | 17:00 UTC | PUT | Lost |
5 Sep 15:01:01 UTC | 108.79 | 17:00 UTC | PUT | Won |
4 Sep 15:00:19 UTC | 109.69 | 17:00 UTC | CALL | Won |
31 Aug 15:02:26 UTC | 110.11 | 17:00 UTC | PUT | Lost |
30 Aug 15:03:49 UTC | 110.46 | End of the day UTC | CALL | Won |
29 Aug 15:04:37 UTC | 108.87 | 17:00 UTC | CALL | Won |
28 Aug 15:02:16 UTC | 109.18 | End of the day UTC | PUT | Won |
23 Aug 15:03:59 UTC | 108.92 | End of the day UTC | PUT | Won |
23 Aug 15:03:59 UTC | 109.10 | 17:00 UTC | CALL | Won |
22 Aug 15:02:11 UTC | 109.55 | End of the day UTC | CALL | Won |
21 Aug 15:00:26 UTC | 108.94 | End of the day UTC | CALL | Won |
18 Aug 15:02:23 UTC | 108.99 | 17:00 UTC | CALL | Won |
17 Aug 15:03:12 UTC | 109.75 | End of the day UTC | PUT | Won |
16 Aug 15:01:28 UTC | 110.60 | End of the day UTC | PUT | Won |
16 Aug 15:01:28 UTC | 110.87 | 17:00 UTC | CALL | Lost |
14 Aug 15:00:47 UTC | 110.75 | End of the day UTC | CALL | Won |
8 Aug 15:03:47 UTC | 110.65 | End of the day UTC | PUT | Won |
3 Aug 15:02:29 UTC | 109.91 | End of the day UTC | PUT | Won |
3 Aug 15:02:29 UTC | 110.17 | 17:00 UTC | CALL | Won |
2 Aug 15:01:52 UTC | 110.69 | End of the day UTC | CALL | Won |
1 Aug 15:03:01 UTC | 110.23 | 17:00 UTC | CALL | Won |
28 Jul 15:02:12 UTC | 110.83 | 17:00 UTC | PUT | Lost |
27 Jul 15:01:24 UTC | 111.26 | End of the day UTC | PUT | Won |
26 Jul 15:03:09 UTC | 111.69 | End of the day UTC | PUT | Won |
26 Jul 15:03:09 UTC | 112.01 | 17:00 UTC | CALL | Won |
24 Jul 15:03:31 UTC | 111.12 | 17:00 UTC | CALL | Won |
15 Jul 15:09:22 UTC | 112.61 | End of the day UTC | PUT | Won |
14 Jul 15:07:11 UTC | 112.48 | End of the day UTC | PUT | Won |
13 Jul 15:06:59 UTC | 113.27 | End of the day UTC | PUT | Lost |
11 Jul 15:08:48 UTC | 114.34 | 17:00 UTC | PUT | Won |
7 Jul 15:04:49 UTC | 113.91 | End of the day UTC | PUT | Lost |
6 Jul 15:05:39 UTC | 113.29 | 17:00 UTC | CALL | Won |
4 Jul 15:09:14 UTC | 113.01 | End of the day UTC | PUT | Won |
27 Jun 15:09:44 UTC | 112.29 | 17:00 UTC | CALL | Won |
26 Jun 15:11:13 UTC | 111.57 | End of the day UTC | CALL | Won |
23 Jun 15:07:11 UTC | 111.18 | End of the day UTC | PUT | Lost |
21 Jun 15:02:23 UTC | 111.44 | End of the day UTC | PUT | Won |
20 Jun 15:05:14 UTC | 111.56 | End of the day UTC | PUT | Won |
19 Jun 15:03:33 UTC | 111.44 | End of the day UTC | CALL | Won |
15 Jun 15:00:27 UTC | 110.81 | 17:00 UTC | CALL | Won |
13 Jun 15:05:49 UTC | 110.03 | 17:00 UTC | CALL | Won |
9 Jun 15:03:11 UTC | 110.27 | End of the day UTC | PUT | Lost |
8 Jun 15:00:36 UTC | 109.90 | End of the day UTC | PUT | Won |
7 Jun 15:01:59 UTC | 109.73 | End of the day UTC | CALL | Won |
16 May 15:01:29 UTC | 112.67 | End of the day UTC | PUT | Lost |
8 May 15:00:15 UTC | 112.97 | 17:00 UTC | CALL | Won |
18 Apr 16:02:08 UTC | 108.46 | End of the day UTC | CALL | Won |
17 Apr 14:46:29 UTC | 108.65 | End of the day UTC | CALL | Won |
12 Apr 10:45:24 UTC | 109.56 | 13:00 UTC | PUT | Won |
10 Apr 14:47:24 UTC | 111.11 | End of the day UTC | PUT | Won |
7 Apr 10:11:25 UTC | 110.75 | End of the day UTC | CALL | Won |
4 Apr 10:28:06 UTC | 110.31 | 12:00 UTC | PUT | Won |
3 Apr 11:23:19 UTC | 111.11 | End of the day UTC | PUT | Won |
31 Mar 12:39:52 UTC | 111.65 | End of the day UTC | PUT | Won |
30 Mar 16:05:14 UTC | 111.45 | 18:00 UTC | CALL | Lost |
29 Mar 11:16:04 UTC | 110.88 | 13:00 UTC | PUT | Won |
28 Mar 17:13:20 UTC | 110.80 | 19:00 UTC | CALL | Won |
10 Mar 19:26:03 UTC | 114.78 | End of the day UTC | PUT | Won |
9 Mar 10:54:32 UTC | 114.98 | End of the day UTC | CALL | Won |
8 Mar 15:26:20 UTC | 114.43 | End of the day UTC | PUT | Won |
6 Mar 11:50:51 UTC | 113.89 | End of the day UTC | CALL | Won |
6 Mar 11:50:51 UTC | 113.69 | 14:00 UTC | PUT | Lost |
3 Mar 11:24:04 UTC | 114.24 | End of the day UTC | PUT | Won |
28 Feb 14:34:51 UTC | 112.32 | End of the day UTC | CALL | Won |
28 Feb 14:34:51 UTC | 111.91 | 16:00 UTC | PUT | Won |
27 Feb 11:41:22 UTC | 112.39 | End of the day UTC | CALL | Won |
24 Feb 13:23:16 UTC | 112.32 | 15:00 UTC | CALL | Won |
21 Feb 15:34:21 UTC | 113.60 | 16:00 UTC | CALL | Won |
17 Feb 18:26:51 UTC | 112.94 | 20:00 UTC | CALL | Lost |
13 Feb 12:09:52 UTC | 113.90 | End of the day UTC | CALL | Lost |
10 Feb 11:53:26 UTC | 113.29 | End of the day UTC | PUT | Won |
9 Feb 12:47:35 UTC | 112.60 | End of the day UTC | CALL | Won |
8 Feb 17:12:10 UTC | 111.85 | 19:00 UTC | CALL | Won |
3 Feb 16:38:15 UTC | 112.62 | End of the day UTC | CALL | Won |
25 Jan 15:51:07 UTC | 113.68 | 18:00 UTC | CALL | Lost |
20 Jan 16:59:23 UTC | 114.90 | 19:00 UTC | PUT | Won |
19 Jan 17:26:19 UTC | 115.05 | End of the day UTC | PUT | Won |
13 Jan 16:38:24 UTC | 114.85 | 19:00 UTC | PUT | Won |
12 Jan 15:24:37 UTC | 114.56 | End of the day UTC | CALL | Won |
